Communes de Pyrénées-Atlantiques

546 communes — Département 64

Commune Population Résidences principales Résidences secondaires Logements vacants Code postal Code INSEE
Aast 208 80 1 7 64460 64001
Abère 157 65 1 5 64160 64002
Abidos 226 92 2 5 64150 64003
Abitain 122 53 5 11 64390 64004
Abos 535 233 7 24 64360 64005
Accous 480 210 227 25 64490 64006
Agnos 1 067 442 7 19 64400 64007
Ahaxe-Alciette-Bascassan 270 117 32 9 64220 64008
Ahetze 2 136 891 134 79 64210 64009
Aïcirits-Camou-Suhast 722 325 20 33 64120 64010
Aincille 121 41 8 5 64220 64011
Ainharp 134 56 4 12 64130 64012
Ainhice-Mongelos 173 77 15 7 64220 64013
Ainhoa 686 299 80 61 64250 64014
Alçay-Alçabéhéty-Sunharette 208 89 42 14 64470 64015
Aldudes 340 146 94 17 64430 64016
Alos-Sibas-Abense 298 136 64 17 64470 64017
Amendeuix-Oneix 486 205 15 21 64120 64018
Amorots-Succos 228 96 6 9 64120 64019
Ance Féas 638 280 44 38 64570 64225
Andoins 752 284 4 22 64420 64021
Andrein 138 58 10 5 64390 64022
Angaïs 911 388 16 26 64510 64023
Anglet 44 406 22 953 4 477 1 170 64600 64024
Angous 101 43 8 9 64190 64025
Anhaux 401 158 18 17 64220 64026
Anos 181 71 0 5 64160 64027
Anoye 145 61 8 7 64350 64028
Aramits 671 293 95 20 64570 64029
Arancou 199 73 12 10 64270 64031
Araujuzon 192 79 12 4 64190 64032
Araux 139 52 13 2 64190 64033
Arbérats-Sillègue 334 140 4 10 64120 64034
Arbonne 2 525 958 135 35 64210 64035
Arbouet-Sussaute 320 123 11 8 64120 64036
Arbus 1 256 513 6 25 64230 64037
Arcangues 3 728 1 567 309 128 64200 64038
Aren 255 101 3 15 64400 64039
Aressy 898 367 2 19 64320 64041
Arette 1 066 511 920 38 64570 64040
Argagnon 699 312 26 21 64300 64042
Argelos 273 111 4 7 64450 64043
Arget 80 32 2 5 64410 64044
Arhansus 66 28 3 6 64120 64045
Armendarits 414 157 16 19 64640 64046
Arnéguy 239 100 50 17 64220 64047
Arnos 132 53 5 5 64370 64048
Aroue-Ithorots-Olhaïby 247 101 9 11 64120 64049
Arrast-Larrebieu 98 42 2 1 64130 64050
Arraute-Charritte 444 186 25 10 64120 64051
Arricau-Bordes 109 48 7 4 64350 64052
Arrien 199 83 5 3 64420 64053
Arros-de-Nay 838 352 33 11 64800 64054
Arrosès 145 64 16 6 64350 64056
Arthez-d'Asson 466 217 56 36 64800 64058
Arthez-de-Béarn 1 882 811 15 108 64370 64057
Artigueloutan 1 132 437 12 14 64420 64059
Artiguelouve 2 088 859 19 36 64230 64060
Artix 3 543 1 568 18 95 64170 64061
Arudy 2 265 1 115 91 85 64260 64062
Arzacq-Arraziguet 1 100 468 34 58 64410 64063
Asasp-Arros 521 233 18 42 64660 64064
Ascain 4 750 2 070 511 185 64310 64065
Ascarat 359 153 12 15 64220 64066
Assat 2 122 806 21 66 64510 64067
Asson 2 050 846 31 91 64800 64068
Aste-Béon 237 116 112 17 64260 64069
Astis 355 139 0 11 64450 64070
Athos-Aspis 217 90 23 5 64390 64071
Aubertin 683 289 24 27 64290 64072
Aubin 268 103 4 8 64230 64073
Aubous 47 23 4 5 64330 64074
Audaux 177 78 8 9 64190 64075
Auga 195 78 2 5 64450 64077
Auriac 252 114 3 8 64450 64078
Aurions-Idernes 115 43 6 0 64350 64079
Aussevielle 889 325 9 13 64230 64080
Aussurucq 232 103 27 4 64130 64081
Auterrive 146 65 6 9 64270 64082
Autevielle-Saint-Martin-Bideren 221 92 18 7 64390 64083
Aydie 133 63 12 6 64330 64084
Aydius 103 52 105 1 64490 64085
Ayherre 1 164 465 53 59 64240 64086
Baigts-de-Béarn 879 349 29 32 64300 64087
Balansun 325 128 8 11 64300 64088
Baleix 131 63 4 6 64460 64089
Baliracq-Maumusson 122 50 2 9 64330 64090
Baliros 522 210 4 14 64510 64091
Banca 359 136 24 26 64430 64092
Barcus 667 308 51 49 64130 64093
Bardos 1 956 780 65 60 64520 64094
Barinque 590 238 9 18 64160 64095
Barraute-Camu 190 79 16 7 64390 64096
Barzun 637 266 5 20 64530 64097
Bassillon-Vauzé 65 29 6 6 64350 64098
Bassussarry 3 499 1 458 144 111 64200 64100
Bastanès 100 44 2 4 64190 64099
Baudreix 700 228 31 32 64800 64101
Bayonne 55 590 29 620 1 479 1 756 64100 64102
Bédeille 207 82 1 11 64460 64103
Bedous 582 284 155 29 64490 64104
Béguios 259 122 4 17 64120 64105
Béhasque-Lapiste 514 220 12 18 64120 64106
Béhorléguy 67 29 7 4 64220 64107
Bellocq 951 406 28 59 64270 64108
Bénéjacq 2 053 855 22 52 64800 64109
Bentayou-Sérée 110 51 2 9 64460 64111
Béost 235 113 134 10 64440 64110
Bérenx 437 208 13 25 64300 64112
Bergouey-Viellenave 131 58 14 5 64270 64113
Bernadets 589 237 4 8 64160 64114
Berrogain-Laruns 259 52 4 7 64130 64115
Bescat 264 126 23 18 64260 64116
Bésingrand 148 61 0 3 64150 64117
Bétracq 50 25 3 6 64350 64118
Beuste 709 277 19 13 64800 64119
Beyrie-en-Béarn 201 75 2 4 64230 64121
Beyrie-sur-Joyeuse 571 212 26 13 64120 64120
Biarritz 26 879 15 078 10 750 560 64200 64122
Bidache 1 362 667 59 90 64520 64123
Bidarray 712 302 78 46 64780 64124
Bidart 7 830 3 780 1 698 174 64210 64125
Bidos 1 132 554 22 40 64400 64126
Bielle 383 194 66 22 64260 64127
Bilhères 159 77 37 5 64260 64128
Billère 14 645 7 734 99 744 64140 64129
Biriatou 1 324 517 45 38 64700 64130
Biron 614 254 3 18 64300 64131
Bizanos 4 689 2 224 71 208 64320 64132
Boeil-Bezing 1 363 541 20 27 64510 64133
Bonloc 383 160 7 7 64240 64134
Bonnut 797 321 13 25 64300 64135
Borce 114 54 105 5 64490 64136
Bordères 714 295 0 17 64800 64137
Bordes 2 925 1 132 46 68 64510 64138
Bosdarros 984 403 38 14 64290 64139
Boucau 9 123 4 278 125 286 64340 64140
Boueilh-Boueilho-Lasque 389 162 4 9 64330 64141
Bougarber 907 346 6 26 64230 64142
Bouillon 159 57 3 9 64410 64143
Boumourt 155 68 0 5 64370 64144
Bourdettes 515 204 6 12 64800 64145
Bournos 343 139 0 7 64450 64146
Briscous 3 038 1 209 48 57 64240 64147
Bruges-Capbis-Mifaget 871 389 74 31 64800 64148
Bugnein 222 97 24 5 64190 64149
Bunus 136 57 14 5 64120 64150
Burgaronne 101 44 12 5 64390 64151
Buros 2 067 784 12 41 64160 64152
Burosse-Mendousse 82 32 5 5 64330 64153
Bussunarits-Sarrasquette 212 88 18 4 64220 64154
Bustince-Iriberry 103 42 7 4 64220 64155
Buziet 493 199 23 14 64680 64156
Buzy 1 034 431 34 53 64260 64157
Cabidos 176 77 7 5 64410 64158
Cadillon 99 49 10 9 64330 64159
Cambo-les-Bains 6 860 3 008 810 318 64250 64160
Came 1 051 408 21 53 64520 64161
Camou-Cihigue 109 43 7 1 64470 64162
Cardesse 303 120 8 12 64360 64165
Caro 178 80 21 8 64220 64166
Carrère 224 86 5 5 64160 64167
Carresse-Cassaber 678 294 28 31 64270 64168
Castagnède 211 91 28 10 64270 64170
Casteide-Cami 275 104 4 7 64170 64171
Casteide-Candau 289 118 4 10 64370 64172
Casteide-Doat 161 68 2 9 64460 64173
Castéra-Loubix 52 29 0 6 64460 64174
Castet 139 78 61 3 64260 64175
Castetbon 154 71 18 4 64190 64176
Castétis 660 273 6 15 64300 64177
Castetnau-Camblong 471 210 37 7 64190 64178
Castetner 141 66 6 6 64300 64179
Castetpugon 219 94 14 14 64330 64180
Castillon (Canton d'Arthez-de-Béarn) 344 129 6 15 64370 64181
Castillon (Canton de Lembeye) 84 34 7 7 64350 64182
Caubios-Loos 705 257 11 24 64230 64183
Cescau 658 239 3 17 64170 64184
Cette-Eygun 68 35 51 5 64490 64185
Charre 224 100 4 9 64190 64186
Charritte-de-Bas 248 119 8 8 64130 64187
Chéraute 1 176 497 49 51 64130 64188
Ciboure 6 077 3 169 3 008 234 64500 64189
Claracq 247 96 3 9 64330 64190
Coarraze 2 353 934 28 88 64800 64191
Conchez-de-Béarn 119 47 5 10 64330 64192
Corbère-Abères 99 45 10 3 64350 64193
Coslédaà-Lube-Boast 385 149 7 24 64160 64194
Coublucq 95 42 3 5 64410 64195
Crouseilles 121 61 6 8 64350 64196
Cuqueron 193 84 15 4 64360 64197
Denguin 1 815 728 10 26 64230 64198
Diusse 151 54 9 6 64330 64199
Doazon 191 81 3 9 64370 64200
Dognen 234 94 15 8 64190 64201
Domezain-Berraute 492 184 11 27 64120 64202
Doumy 336 121 1 7 64450 64203
Eaux-Bonnes 223 116 2 097 43 64440 64204
Escos 239 111 55 16 64270 64205
Escot 120 56 40 11 64490 64206
Escou 441 175 8 15 64870 64207
Escoubès 426 160 1 7 64160 64208
Escout 430 185 13 20 64870 64209
Escurès 148 72 2 15 64350 64210
Eslourenties-Daban 385 146 7 4 64420 64211
Espéchède 169 69 10 2 64160 64212
Espelette 2 204 975 91 137 64250 64213
Espès-Undurein 511 232 38 9 64130 64214
Espiute 114 29 3 5 64390 64215
Espoey 1 260 507 19 33 64420 64216
Esquiule 540 234 22 26 64400 64217
Estérençuby 313 137 67 7 64220 64218
Estialescq 268 115 9 12 64290 64219
Estos 492 226 6 9 64400 64220
Etcharry 185 60 6 8 64120 64221
Etchebar 76 30 4 4 64470 64222
Etsaut 74 32 65 2 64490 64223
Eysus 637 304 24 24 64400 64224
Fichous-Riumayou 209 75 6 7 64410 64226
Gabaston 702 276 6 22 64160 64227
Gabat 280 108 6 10 64120 64228
Gamarthe 129 52 4 2 64220 64229
Gan 5 799 2 421 71 182 64290 64230
Garindein 465 213 13 31 64130 64231
Garlède-Mondebat 224 90 3 9 64450 64232
Garlin 1 397 583 24 90 64330 64233
Garos 267 106 5 13 64410 64234
Garris 329 159 9 20 64120 64235
Gayon 57 30 0 4 64350 64236
Gelos 3 794 1 696 25 149 64110 64237
Ger 2 189 910 16 82 64530 64238
Gerderest 149 53 3 8 64160 64239
Gère-Bélesten 194 99 132 5 64260 64240
Géronce 504 203 15 29 64400 64241
Gestas 75 34 7 4 64190 64242
Géus-d'Arzacq 238 76 2 7 64370 64243
Geüs-d'Oloron 265 108 5 8 64400 64244
Goès 533 261 11 30 64400 64245
Gomer 306 112 1 5 64420 64246
Gotein-Libarrenx 490 204 26 18 64130 64247
Guéthary 1 335 642 710 45 64210 64249
Guiche 1 104 428 36 39 64520 64250
Guinarthe-Parenties 237 105 5 21 64390 64251
Gurmençon 897 366 27 17 64400 64252
Gurs 427 183 22 15 64190 64253
Hagetaubin 577 240 22 21 64370 64254
Halsou 604 250 26 24 64480 64255
Hasparren 7 883 3 344 213 336 64240 64256
Haut-de-Bosdarros 325 130 14 4 64800 64257
Haux 88 43 8 5 64470 64258
Hélette 775 337 48 42 64640 64259
Hendaye 18 506 8 694 5 248 668 64700 64260
Herrère 404 170 12 12 64680 64261
Higuères-Souye 290 113 5 9 64160 64262
Hosta 100 34 20 1 64120 64265
Hours 240 86 4 11 64420 64266
Ibarrolle 75 33 7 2 64120 64267
Idaux-Mendy 271 117 16 1 64130 64268
Idron 5 486 2 178 29 92 64320 64269
Igon 1 077 388 27 20 64800 64270
Iholdy 568 204 8 22 64640 64271
Ilharre 154 55 3 6 64120 64272
Irissarry 899 369 42 42 64780 64273
Irouléguy 374 156 40 7 64220 64274
Ispoure 676 275 44 24 64220 64275
Issor 261 122 55 22 64570 64276
Isturits 557 178 24 17 64240 64277
Itxassou 2 293 1 009 178 86 64250 64279
Izeste 450 218 19 30 64260 64280
Jasses 143 67 16 6 64190 64281
Jatxou 1 303 491 35 31 64480 64282
Jaxu 218 76 18 14 64220 64283
Jurançon 7 309 3 473 83 399 64110 64284
Juxue 207 78 10 6 64120 64285
L'Hôpital-d'Orion 137 58 23 3 64270 64263
L'Hôpital-Saint-Blaise 56 24 5 3 64130 64264
La Bastide-Clairence 1 021 430 84 68 64240 64289
Laà-Mondrans 441 184 9 16 64300 64286
Laàs 143 66 11 1 64390 64287
Labastide-Cézéracq 599 238 8 38 64170 64288
Labastide-Monréjeau 606 216 4 8 64170 64290
Labastide-Villefranche 356 145 27 25 64270 64291
Labatmale 260 101 2 12 64530 64292
Labatut-Figuières 176 75 7 8 64460 64293
Labets-Biscay 146 58 5 11 64120 64294
Labeyrie 107 44 1 8 64300 64295
Lacadée 150 61 4 2 64300 64296
Lacarre 174 67 9 13 64220 64297
Lacarry-Arhan-Charritte-de-Haut 110 64 35 8 64470 64298
Lacommande 179 85 7 12 64360 64299
Lacq 1 057 442 18 26 64170 64300
Lagor 1 152 530 15 41 64150 64301
Lagos 482 199 20 4 64800 64302
Laguinge-Restoue 158 70 19 7 64470 64303
Lahonce 2 800 1 176 49 45 64990 64304
Lahontan 547 238 12 26 64270 64305
Lahourcade 731 319 4 31 64150 64306
Lalongue 210 84 6 6 64350 64307
Lalonquette 266 116 6 10 64450 64308
Lamayou 216 91 3 7 64460 64309
Lanne-en-Barétous 495 234 135 2 64570 64310
Lannecaube 149 62 13 1 64350 64311
Lanneplaà 310 125 15 3 64300 64312
Lantabat 304 116 20 11 64640 64313
Larceveau-Arros-Cibits 458 178 16 29 64120 64314
Laroin 1 055 451 14 39 64110 64315
Larrau 184 91 155 4 64560 64316
Larressore 2 213 909 67 58 64480 64317
Larreule 196 73 4 11 64410 64318
Larribar-Sorhapuru 191 75 5 10 64120 64319
Laruns 1 196 603 845 156 64440 64320
Lasclaveries 249 102 3 8 64450 64321
Lasse 336 130 33 10 64220 64322
Lasserre 118 49 9 1 64350 64323
Lasseube 1 788 727 66 87 64290 64324
Lasseubetat 196 90 5 14 64290 64325
Lay-Lamidou 131 48 5 8 64190 64326
Lecumberry 200 80 50 6 64220 64327
Ledeuix 1 063 466 17 29 64400 64328
Lée 1 321 514 12 22 64320 64329
Lées-Athas 239 118 97 19 64490 64330
Lembeye 852 390 32 58 64350 64331
Lème 173 67 4 10 64450 64332
Léren 214 96 8 5 64270 64334
Lescar 9 868 4 229 60 185 64230 64335
Lescun 167 98 282 12 64490 64336
Lespielle 155 66 3 11 64350 64337
Lespourcy 182 77 2 3 64160 64338
Lestelle-Bétharram 830 339 56 37 64800 64339
Lichans-Sunhar 85 37 15 1 64470 64340
Lichos 128 55 9 9 64130 64341
Licq-Athérey 200 86 69 14 64560 64342
Limendous 696 264 3 17 64420 64343
Livron 390 151 6 11 64530 64344
Lohitzun-Oyhercq 197 93 9 14 64120 64345
Lombia 211 88 1 4 64160 64346
Lonçon 226 79 1 6 64410 64347
Lons 13 853 6 470 79 314 64140 64348
Loubieng 510 219 16 15 64300 64349
Louhossoa 917 369 39 16 64250 64350
Lourdios-Ichère 146 59 39 6 64570 64351
Lourenties 440 167 3 14 64420 64352
Louvie-Juzon 1 097 529 97 84 64260 64353
Louvie-Soubiron 137 65 77 2 64440 64354
Louvigny 142 56 3 7 64410 64355
Luc-Armau 108 46 4 7 64350 64356
Lucarré 64 26 1 2 64350 64357
Lucgarier 276 119 7 15 64420 64358
Lucq-de-Béarn 954 409 50 48 64360 64359
Lurbe-Saint-Christau 212 100 27 19 64660 64360
Lussagnet-Lusson 190 72 1 4 64160 64361
Luxe-Sumberraute 418 133 9 6 64120 64362
Lys 333 137 30 17 64260 64363
Macaye 602 250 33 46 64240 64364
Malaussanne 458 182 16 10 64410 64365
Mascaraàs-Haron 110 57 1 7 64330 64366
Maslacq 921 366 14 28 64300 64367
Masparraute 272 101 8 11 64120 64368
Maspie-Lalonquère-Juillacq 243 107 12 16 64350 64369
Maucor 574 224 5 11 64160 64370
Mauléon-Licharre 3 226 1 446 94 304 64130 64371
Maure 96 42 3 4 64460 64372
Mazères-Lezons 1 884 844 19 37 64110 64373
Mazerolles 1 218 471 3 28 64230 64374
Méharin 280 108 16 17 64120 64375
Meillon 983 385 5 35 64510 64376
Mendionde 873 345 45 28 64240 64377
Menditte 331 92 26 7 64130 64378
Mendive 177 74 45 8 64220 64379
Méracq 240 101 2 13 64410 64380
Méritein 285 135 11 14 64190 64381
Mesplède 333 156 8 10 64370 64382
Mialos 144 52 6 3 64410 64383
Miossens-Lanusse 296 111 7 8 64450 64385
Mirepeix 1 283 574 8 67 64800 64386
Momas 611 229 2 19 64230 64387
Momy 119 48 7 8 64350 64388
Monassut-Audiracq 374 146 4 12 64160 64389
Moncaup 166 74 28 9 64350 64390
Moncayolle-Larrory-Mendibieu 291 130 9 20 64130 64391
Moncla 91 41 6 9 64330 64392
Monein 4 554 1 986 84 179 64360 64393
Monpezat 85 38 9 2 64350 64394
Monségur 138 59 9 8 64460 64395
Mont 1 225 445 14 42 64300 64396
Mont-Disse 82 37 3 4 64330 64401
Montagut 122 52 6 7 64410 64397
Montaner 415 202 11 18 64460 64398
Montardon 2 729 992 15 55 64121 64399
Montaut 1 161 496 14 44 64800 64400
Montfort 199 76 8 10 64190 64403
Montory 326 151 63 20 64470 64404
Morlaàs 4 573 1 945 18 120 64160 64405
Morlanne 633 243 13 17 64370 64406
Mouguerre 5 583 2 293 94 79 64990 64407
Mouhous 76 29 0 4 64330 64408
Moumour 838 364 15 22 64400 64409
Mourenx 5 859 2 896 13 526 64150 64410
Musculdy 226 98 12 10 64130 64411
Nabas 82 42 7 12 64190 64412
Narcastet 769 315 8 20 64510 64413
Narp 127 50 5 3 64190 64414
Navailles-Angos 1 580 621 10 50 64450 64415
Navarrenx 1 062 507 31 118 64190 64416
Nay 3 370 1 589 51 236 64800 64417
Noguères 123 62 0 7 64150 64418
Nousty 1 636 607 3 32 64420 64419
Ogenne-Camptort 244 104 13 11 64190 64420
Ogeu-les-Bains 1 346 536 42 58 64680 64421
Oloron-Sainte-Marie 11 279 5 757 310 751 64400 64422
Oraàs 192 76 15 14 64390 64423
Ordiarp 563 216 28 32 64130 64424
Orègue 542 210 11 31 64120 64425
Orin 275 111 7 17 64400 64426
Orion 150 72 12 5 64390 64427
Orriule 141 67 4 2 64390 64428
Orsanco 104 45 3 9 64120 64429
Orthez 11 531 5 596 162 586 64300 64430
Os-Marsillon 554 215 2 10 64150 64431
Ossas-Suhare 92 41 13 12 64470 64432
Osse-en-Aspe 348 129 96 18 64490 64433
Ossenx 51 23 3 3 64190 64434
Osserain-Rivareyte 243 106 24 15 64390 64435
Ossès 896 382 59 29 64780 64436
Ostabat-Asme 231 91 20 7 64120 64437
Ouillon 570 212 0 20 64160 64438
Ousse 1 728 670 13 29 64320 64439
Ozenx-Montestrucq 383 167 18 17 64300 64440
Pagolle 255 101 10 14 64120 64441
Parbayse 323 129 5 3 64360 64442
Pardies 948 420 7 32 64150 64443
Pardies-Piétat 448 178 5 16 64800 64444
Pau 81 891 44 471 1 781 7 858 64000 64445
Peyrelongue-Abos 141 69 6 7 64350 64446
Piets-Plasence-Moustrou 136 56 3 8 64410 64447
Poey-d'Oloron 165 69 7 9 64400 64449
Poey-de-Lescar 1 935 771 7 37 64230 64448
Pomps 302 114 3 9 64370 64450
Ponson-Debat-Pouts 97 39 1 7 64460 64451
Ponson-Dessus 266 115 3 6 64460 64452
Pontacq 2 983 1 231 39 104 64530 64453
Pontiacq-Viellepinte 171 76 9 8 64460 64454
Portet 162 83 11 17 64330 64455
Pouliacq 50 23 0 2 64410 64456
Poursiugues-Boucoue 188 83 2 13 64410 64457
Préchacq-Josbaig 309 128 15 10 64190 64458
Préchacq-Navarrenx 180 70 10 5 64190 64459
Précilhon 417 169 7 14 64400 64460
Puyoô 1 097 509 25 64 64270 64461
Ramous 481 208 12 11 64270 64462
Rébénacq 646 288 27 26 64260 64463
Ribarrouy 79 36 0 0 64330 64464
Riupeyrous 241 91 5 4 64160 64465
Rivehaute 282 120 17 9 64190 64466
Rontignon 891 341 11 19 64110 64467
Roquiague 123 53 8 6 64130 64468
Saint-Abit 300 120 7 5 64800 64469
Saint-Armou 621 259 6 15 64160 64470
Saint-Boès 378 171 7 12 64300 64471
Saint-Castin 874 335 7 16 64160 64472
Saint-Dos 164 71 8 11 64270 64474
Saint-Esteben 450 171 20 19 64640 64476
Saint-Étienne-de-Baïgorry 1 556 704 115 103 64430 64477
Saint-Faust 756 318 12 21 64110 64478
Saint-Girons-en-Béarn 193 78 2 12 64300 64479
Saint-Gladie-Arrive-Munein 202 84 9 14 64390 64480
Saint-Goin 224 108 6 9 64400 64481
Saint-Jammes 659 236 6 11 64160 64482
Saint-Jean-de-Luz 15 268 8 025 6 257 460 64500 64483
Saint-Jean-le-Vieux 914 405 96 34 64220 64484
Saint-Jean-Pied-de-Port 1 778 779 216 43 64220 64485
Saint-Jean-Poudge 83 34 5 3 64330 64486
Saint-Just-Ibarre 201 90 28 15 64120 64487
Saint-Laurent-Bretagne 458 179 8 28 64160 64488
Saint-Martin-d'Arberoue 360 142 31 11 64640 64489
Saint-Martin-d'Arrossa 550 233 64 25 64780 64490
Saint-Médard 215 85 7 17 64370 64491
Saint-Michel 296 120 40 2 64220 64492
Saint-Palais 2 291 1 071 47 125 64120 64493
Saint-Pé-de-Léren 277 115 18 15 64270 64494
Saint-Pée-sur-Nivelle 7 459 3 191 484 260 64310 64495
Saint-Pierre-d'Irube 6 004 2 764 102 92 64990 64496
Saint-Vincent 410 159 8 15 64800 64498
Sainte-Colome 360 158 32 19 64260 64473
Sainte-Engrâce 173 84 83 6 64560 64475
Salies-de-Béarn 4 861 2 377 476 418 64270 64499
Salles-Mongiscard 326 131 11 15 64300 64500
Sallespisse 604 252 12 22 64300 64501
Sames 734 314 11 68 64520 64502
Samsons-Lion 102 42 5 0 64350 64503
Sare 2 803 1 150 386 97 64310 64504
Sarpourenx 297 125 2 8 64300 64505
Sarrance 154 87 77 7 64490 64506
Saubole 158 62 0 9 64420 64507
Saucède 130 60 7 4 64400 64508
Sauguis-Saint-Étienne 176 77 16 14 64470 64509
Sault-de-Navailles 1 006 436 20 35 64300 64510
Sauvagnon 3 668 1 360 5 72 64230 64511
Sauvelade 288 102 6 14 64150 64512
Sauveterre-de-Béarn 1 460 601 95 98 64390 64513
Séby 210 89 2 4 64410 64514
Sedze-Maubecq 230 91 9 3 64160 64515
Sedzère 415 163 1 10 64160 64516
Séméacq-Blachon 163 66 18 10 64350 64517
Sendets 1 198 457 6 32 64320 64518
Serres-Castet 4 548 1 934 33 99 64121 64519
Serres-Morlaàs 895 359 7 28 64160 64520
Serres-Sainte-Marie 592 243 4 24 64170 64521
Sévignacq 820 328 5 47 64160 64523
Sévignacq-Meyracq 585 232 31 32 64260 64522
Simacourbe 434 166 11 18 64350 64524
Siros 859 321 0 17 64230 64525
Soumoulou 1 602 686 10 45 64420 64526
Souraïde 1 502 614 121 69 64250 64527
Suhescun 167 74 12 7 64780 64528
Sus 376 127 15 20 64190 64529
Susmiou 358 165 9 9 64190 64530
Tabaille-Usquain 47 21 5 3 64190 64531
Tadousse-Ussau 75 32 8 1 64330 64532
Tardets-Sorholus 598 250 74 58 64470 64533
Taron-Sadirac-Viellenave 171 82 14 7 64330 64534
Tarsacq 552 215 0 13 64360 64535
Thèze 917 379 10 29 64450 64536
Trois-Villes 150 72 15 8 64470 64537
Uhart-Cize 837 371 179 31 64220 64538
Uhart-Mixe 218 88 13 10 64120 64539
Urcuit 3 127 1 198 33 72 64990 64540
Urdès 308 64370 64541
Urdos 72 42 86 25 64490 64542
Urepel 272 130 41 32 64430 64543
Urost 79 31 0 2 64160 64544
Urrugne 10 851 4 966 1 342 420 64122 64545
Urt 2 395 985 44 55 64240 64546
Ustaritz 8 131 3 535 146 247 64480 64547
Uzan 169 68 3 9 64370 64548
Uzein 1 346 472 9 27 64230 64549
Uzos 891 340 6 24 64110 64550
Verdets 309 128 7 12 64400 64551
Vialer 152 63 16 10 64330 64552
Viellenave-d'Arthez 234 91 1 7 64170 64554
Viellenave-de-Navarrenx 160 75 6 1 64190 64555
Vielleségure 379 166 6 25 64150 64556
Vignes 481 203 16 12 64410 64557
Villefranque 3 143 1 216 42 74 64990 64558
Viodos-Abense-de-Bas 762 348 13 55 64130 64559
Viven 171 70 1 6 64450 64560
Sources des données. La population est celle des critères DGF 2026 (INSEE, millésime 2023, en vigueur au 1er janvier 2026). Les colonnes logements (résidences principales, secondaires et vacants) proviennent du recensement INSEE 2022.